Tipps OK S G/V Yield % Liga
293 175 / 18,6 6,3% 59,7% (NIR) Premiership
230 124 / -15,0 -6,5% 53,9% (WAL) Premier League
295 159 / 8,6 2,9% 53,9% (SRB) Super Liga
319 170 / -11,0 -3,4% 53,3% (LUX) National Divisio
264 137 / -0,6 -0,2% 51,9% (CYP) 1. Division
360 186 / 5,1 1,4% 51,7% (NED) Ehrendivision
215 111 / -2,9 -1,4% 51,6% (IRL) 1.Division
316 163 / 22,1 7,0% 51,6% (SWE) Division 1 Norra
254 130 / -16,7 -6,6% 51,2% (UKR) Premier Liga
353 178 / -23,8 -6,7% 50,4% (POR) Primeira Liga
 - 
171 121 + 21,9 12,8% 70,8% (POR) Primeira Liga
126 85 + -3,7 -2,9% 67,5% (SRB) Super Liga
164 108 + 2,8 1,7% 65,9% (NIR) Premiership
130 85 + 5,8 4,5% 65,4% (LUX) National Divisio
94 61 + -2,7 -2,8% 64,9% (UKR) Premier Liga
79 49 + -0,9 -1,1% 62,0% (IRL) 1.Division
89 55 + 9,9 11,1% 61,8% (AUT) Bundesliga
112 69 + -8,7 -7,8% 61,6% (WAL) Premier League
64 39 + 3,9 6,0% 60,9% (SWE) Division 1 Norra
142 86 + -8,4 -6,0% 60,6% (SCO) Premiership
(Flop Vorhersagen)
Tipps OK S G/V Yield % Liga
310 99 / -29,5 -9,5% 31,9% (SPA) Segunda Division
277 94 / -37,3 -13,5% 33,9% (FRA) National 1
305 104 / -46,8 -15,3% 34,1% (RUS) FNL
211 74 / -22,3 -10,6% 35,1% (SWE) Superettan
306 110 / -38,0 -12,4% 35,9% (POL) Ekstraklasa
359 132 / -7,8 -2,2% 36,8% (ITA) Serie B
512 191 / -20,1 -3,9% 37,3% (GBR) League Two
346 132 / -4,5 -1,3% 38,2% (FRA) Ligue 2
178 69 / -16,4 -9,2% 38,8% (SUI) Super League
597 232 / -14,3 -2,4% 38,9% (GBR) Championship
 - 
39 11 + -14,4 -36,9% 28,2% (FRA) National 1
101 31 + -28,8 -28,5% 30,7% (GBR) League Two
46 16 + -15,9 -34,6% 34,8% (SCO) Championship
46 17 + -2,6 -5,7% 37,0% (POR) Segunda Liga
31 12 + 0,4 1,2% 38,7% (SWE) Superettan
90 35 + -16,6 -18,4% 38,9% (RUS) Premier Liga
41 16 + -12,7 -30,9% 39,0% (RUS) FNL
44 18 + -10,3 -23,3% 40,9% (SUI) Challenge League
24 10 + 0,4 1,6% 41,7% (FIN) Ykkosliiga
43 18 + 7,5 17,5% 41,9% (SPA) Segunda Division