Tipps OK S G/V Yield % Liga
684 410 / 17,2 2,5% 59,9% (NIR) Premiership
396 222 / 8,1 2,1% 56,1% (ISL) 1.Delid
720 402 / -2,0 -0,3% 55,8% (LUX) National Divisio
576 321 / -29,1 -5,1% 55,7% (WAL) Premier League
1140 620 / 5,8 0,5% 54,4% (GBR) Premier League
918 498 / -17,7 -1,9% 54,2% (NED) Ehrendivision
749 403 / -39,3 -5,2% 53,8% (BUL) A PFG
888 477 / -41,7 -4,7% 53,7% (SRB) Super Liga
918 488 / -26,4 -2,9% 53,2% (POR) Primeira Liga
456 241 / 5,0 1,1% 52,9% (ISL) Urvalsdelid
 - 
350 262 + 33,5 9,6% 74,9% (POR) Primeira Liga
299 209 + -15,7 -5,3% 69,9% (SRB) Super Liga
248 169 + -10,4 -4,2% 68,1% (WAL) Premier League
341 232 + -5,0 -1,5% 68,0% (NIR) Premiership
240 163 + 6,8 2,8% 67,9% (BUL) A PFG
296 199 + -4,1 -1,4% 67,2% (SCO) Premiership
186 123 + -8,5 -4,6% 66,1% (UKR) Premier Liga
354 234 + -20,3 -5,7% 66,1% (NED) Ehrendivision
266 175 + -10,1 -3,8% 65,8% (GRE) Super League
279 180 + 20,2 7,2% 64,5% (BEL) Pro League (1A)
(Flop Vorhersagen)
Tipps OK S G/V Yield % Liga
1140 449 / -86,3 -7,6% 39,4% (ITA) Serie B
540 220 / -39,4 -7,3% 40,7% (SCO) Championship
954 393 / -118,3 -12,4% 41,2% (RUS) FNL
918 385 / -81,7 -8,9% 41,9% (POL) Ekstraklasa
1656 699 / -41,7 -2,5% 42,2% (GBR) League Two
918 389 / -28,5 -3,1% 42,4% (FRA) National 1
1386 588 / -36,9 -2,7% 42,4% (SPA) Segunda Division
918 391 / -27,0 -2,9% 42,6% (POR) Segunda Liga
720 310 / -15,8 -2,2% 43,1% (SWE) Superettan
1140 492 / -14,3 -1,3% 43,2% (FRA) Ligue 2
 - 
82 32 + -19,7 -24,1% 39,0% (FRA) National 1
98 39 + -29,3 -29,8% 39,8% (SCO) Championship
79 33 + -7,5 -9,5% 41,8% (SWE) Superettan
219 92 + -30,9 -14,1% 42,0% (GBR) League Two
103 45 + -6,9 -6,7% 43,7% (POR) Segunda Liga
90 41 + -18,5 -20,6% 45,6% (RUS) FNL
100 48 + 0,4 0,4% 48,0% (ITA) Serie B
120 58 + -12,1 -10,1% 48,3% (DEN) 1.Division
309 151 + -5,5 -1,8% 48,9% (GBR) Championship
261 128 + -19,0 -7,3% 49,0% (GBR) League One