Tipps OK S G/V Yield % Liga
242 148 / 19,6 8,1% 61,2% (LUX) National Divisio
260 150 / 10,1 3,9% 57,7% (CYP) 1. Division
302 173 / 2,2 0,7% 57,3% (SRB) Super Liga
305 170 / 3,7 1,2% 55,7% (POR) Primeira Liga
223 122 / -7,1 -3,2% 54,7% (NIR) Premiership
370 202 / -6,8 -1,8% 54,6% (GBR) Premier League
173 94 / -18,2 -10,5% 54,3% (KRO) 1.HNL
307 165 / -19,5 -6,4% 53,7% (NED) Ehrendivision
255 137 / -7,5 -2,9% 53,7% (BUL) A PFG
222 118 / -7,6 -3,4% 53,2% (SCO) Premiership
 - 
64 48 + 4,9 7,7% 75,0% (UKR) Premier Liga
122 88 + 4,3 3,5% 72,1% (POR) Primeira Liga
80 57 + 4,1 5,1% 71,3% (LUX) National Divisio
94 66 + 0,2 0,2% 70,2% (SCO) Premiership
106 73 + 16,6 15,6% 68,9% (CYP) 1. Division
114 78 + 5,2 4,5% 68,4% (CZE) 1. Liga
91 62 + -3,0 -3,3% 68,1% (GRE) Super League
46 31 + 0,8 1,8% 67,4% (ISL) Urvalsdelid
125 84 + -3,9 -3,1% 67,2% (NED) Ehrendivision
42 28 + 8,6 20,5% 66,7% (AUT) 2.Liga
(Flop Vorhersagen)
Tipps OK S G/V Yield % Liga
192 69 / -54,9 -28,6% 35,9% (DEN) 1.Division
382 145 / -41,1 -10,8% 38,0% (ITA) Serie B
307 119 / -38,2 -12,4% 38,8% (POL) Ekstraklasa
526 205 / -73,7 -14,0% 39,0% (GBR) League Two
180 71 / -27,0 -15,0% 39,4% (IRL) Premier Division
286 113 / -34,3 -12,0% 39,5% (FRA) National 1
306 121 / -38,3 -12,5% 39,5% (POR) Segunda Liga
240 95 / -30,8 -12,8% 39,6% (SWE) Superettan
529 218 / -61,7 -11,7% 41,2% (GBR) National League
314 131 / -19,5 -6,2% 41,7% (ROM) Liga 1
 - 
17 5 + -7,2 -42,5% 29,4% (FRA) National 1
29 11 + -5,0 -17,3% 37,9% (SPA) Segunda Division
26 10 + -5,5 -21,1% 38,5% (ITA) Serie B
77 30 + -13,0 -16,8% 39,0% (GBR) League Two
31 13 + -4,9 -15,8% 41,9% (GER) 3.Liga
21 9 + -0,5 -2,1% 42,9% (POR) Segunda Liga
64 28 + -8,3 -13,0% 43,8% (GBR) National League
34 15 + -4,7 -13,7% 44,1% (RUS) FNL
60 28 + -3,3 -5,6% 46,7% (SUI) Super League
62 29 + -10,9 -17,5% 46,8% (GER) RL Bayern