Tipps OK S G/V Yield % Liga
150 93 / 12,2 8,1% 62,0% (LUX) National Divisio
95 58 / -6,4 -6,7% 61,1% (KRO) 1.HNL
181 108 / 0,9 0,5% 59,7% (POR) Primeira Liga
94 56 / 14,0 14,9% 59,6% (FIN) Veikkausliiga
230 137 / 21,5 9,4% 59,6% (SPA) Primera Division
129 76 / 0,7 0,5% 58,9% (SCO) Premiership
168 98 / -14,1 -8,4% 58,3% (NED) Ehrendivision
153 89 / -4,6 -3,0% 58,2% (BUL) A PFG
125 72 / 1,3 1,0% 57,6% (UKR) Premier Liga
146 84 / -1,2 -0,8% 57,5% (CYP) 1. Division
 - 
43 34 + 3,5 8,1% 79,1% (KRO) 1.HNL
51 40 + 4,9 9,5% 78,4% (SCO) Premiership
40 31 + 1,7 4,2% 77,5% (UKR) Premier Liga
70 54 + 4,0 5,7% 77,1% (POR) Primeira Liga
67 51 + 2,6 3,9% 76,1% (NED) Ehrendivision
24 18 + 2,0 8,1% 75,0% (ISL) Urvalsdelid
52 39 + 12,9 24,8% 75,0% (BEL) Pro League (1A)
49 36 + 1,4 2,8% 73,5% (LUX) National Divisio
48 35 + -0,4 -0,8% 72,9% (GRE) Super League
21 15 + 5,0 23,8% 71,4% (FIN) Veikkausliiga
(Flop Vorhersagen)
Tipps OK S G/V Yield % Liga
92 35 / -27,5 -29,9% 38,0% (DEN) 1.Division
151 64 / -28,9 -19,1% 42,4% (POR) Segunda Liga
329 143 / -37,5 -11,4% 43,5% (GBR) League Two
166 74 / -18,7 -11,3% 44,6% (ITA) Serie B
172 79 / -26,3 -15,3% 45,9% (GER) 2.Bundesliga
137 63 / -18,5 -13,5% 46,0% (NOR) 1.Division
106 49 / -10,1 -9,5% 46,2% (SUI) Challenge League
108 50 / -11,6 -10,7% 46,3% (IRL) Premier Division
157 73 / -14,9 -9,5% 46,5% (POL) Ekstraklasa
161 75 / -7,4 -4,6% 46,6% (SWE) Superettan
 - 
10 4 + -3,0 -30,0% 40,0% (POR) Segunda Liga
35 15 + -3,4 -9,7% 42,9% (GBR) League Two
35 16 + -9,1 -25,9% 45,7% (SUI) Super League
17 8 + -1,7 -10,2% 47,1% (SWE) Division 1 Södra
19 9 + -1,9 -10,2% 47,4% (SPA) Segunda Division
19 9 + -4,5 -23,6% 47,4% (NOR) 1.Division
22 11 + -4,3 -19,7% 50,0% (SUI) Challenge League
8 4 + -0,2 -2,9% 50,0% (FRA) National 1
45 23 + -3,9 -8,7% 51,1% (GBR) League One
45 23 + -9,4 -20,9% 51,1% (NED) Erste Division